<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technochest.com &#187; instant news</title>
	<atom:link href="http://technochest.com/category/instant-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://technochest.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jan 2010 13:34:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Torch Ultra-Bright Flashlight is  being reviewed by The Guinness Book of World Records for sheer awesomeness in a flashlight.</title>
		<link>http://technochest.com/2010/01/20/the-torch-ultra-bright-flashlight-is-being-reviewed-by-the-guinness-book-of-world-records-for-sheer-awesomeness-in-a-flashlight/</link>
		<comments>http://technochest.com/2010/01/20/the-torch-ultra-bright-flashlight-is-being-reviewed-by-the-guinness-book-of-world-records-for-sheer-awesomeness-in-a-flashlight/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:24:11 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[instant news]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=1142</guid>
		<description><![CDATA[The Torch Ultra-Bright Flashlight is currently being reviewed by The Guinness Book of World Records for sheer awesomeness in a flashlight. It can melt plastic, light paper on fire in a few seconds, cook scrambled eggs, and get your s'mores marshmallows nice and smooshy. Insert alternative description here Inside the Torch is a 100 watt [...]]]></description>
			<content:encoded><![CDATA[<p>The Torch Ultra-Bright Flashlight is currently being reviewed by The Guinness Book of World Records for sheer awesomeness in a flashlight. It can melt plastic, light paper on fire in a few seconds, cook scrambled eggs, and get your s'mores marshmallows nice and smooshy. Insert alternative description here Inside the Torch is a 100 watt halogen light bulb that runs on a custom built high voltage rechargeable battery. But we hear your concerns. "What keeps the front lens from shattering from all that heat?" Well, worrisome geek, the makers of the Torch thought of that! That's why it's equipped with a specialized heat resistant glass lens. Oh, and did we mention the case is durable, military grade aluminum? That's one sexy and powerful flashlight!
<a href="http://technochest.com/wp-content/uploads/2010/01/ultra_bright_flashlight.jpg"><img class="alignright size-full wp-image-1143" title="The Torch Ultra-Bright Flashlight is currently being reviewed by The Guinness Book of World Records for sheer awesomeness in a flashlight." src="http://technochest.com/wp-content/uploads/2010/01/ultra_bright_flashlight.jpg" alt="The Torch Ultra-Bright Flashlight is currently being reviewed by The Guinness Book of World Records for sheer awesomeness in a flashlight." width="175" height="175" /></a>
* Super bright flashlight that can cook eggs, burn paper, and light matches
* Output: 4100 lumens with an adjustable high efficiency reflector
* Dimensions: 57mm x 230mm
* Bulb Type: 100W Halogen
* Expected Bulb Life: 2000 hours
* Casing: Aerospace grade aluminum
* Tail switch: On/off button
* Re-chargeable power supply: 12x2/3A 1500mAh Cells 14.4V
* Battery Run-time: 15 minutes
* Caution: Flashlight gets very hot - handle with care!</p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2010/01/20/the-torch-ultra-bright-flashlight-is-being-reviewed-by-the-guinness-book-of-world-records-for-sheer-awesomeness-in-a-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG-GD900-transparent gadgets</title>
		<link>http://technochest.com/2010/01/19/lg-gd900/</link>
		<comments>http://technochest.com/2010/01/19/lg-gd900/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:05:28 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[instant news]]></category>
		<category><![CDATA[LG-GD900]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=1136</guid>
		<description><![CDATA[Welcome to the transparent gadgets world, LG electronics unveiled the world’s first transparent design phone .

Translucent keypad illuminates a cool glow 

The LG-GD900 is expected to make a new fashion statement. Translucent keypad illuminates a cool glow that reflects the phone’s sleek and polished silver body. It also tries to live up to the highest [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the <strong>transparent gadgets</strong> world, LG electronics unveiled the world’s first transparent design phone .

<div id="attachment_1135" class="wp-caption alignright" style="width: 310px"><a href="http://technochest.com/wp-content/uploads/2010/01/lg.jpg"><img class="size-medium wp-image-1135" title="Translucent keypad illuminates a cool glow " src="http://technochest.com/wp-content/uploads/2010/01/lg-300x136.jpg" alt="Translucent keypad illuminates a cool glow " width="300" height="136" /></a><p class="wp-caption-text">Translucent keypad illuminates a cool glow </p></div>

The LG-GD900 is expected to make a new fashion statement. Translucent keypad illuminates a cool glow that reflects the phone’s sleek and polished silver body. It also tries to live up to the highest level of technical features expected in a premium caliber handset, including its dedicated Bluetooth headset.

<strong>Specifications</strong>

3D Touch UI &amp; Transparent S-Class GUI
Intelligent Transparent Touch Keypad
7.62 cms WVGA full touch screen
8 MP Camera with Auto/ Manual focus
Dolby Mobile enhanced sound
DVD resolution video recording
HSDPA 7.2 Mbps and Wi-Fi accessibility
<div id="dlstModel_ctl00_pnlPrice">
<div id="dlstModel_ctl00_pnlOfferPrice"><strong>MOP:</strong> Rs <span id="dlstModel_ctl00_lblLP">25990</span></div>
<div><span>SEE MORE PICS  <a href="http://gizmodose.com/wp-content/plugins/wp-o-matic/cache/f1d76_lg_gd900_crystal_01.jpg" target="_blank">:  A </a>, <a href="http://images.dailymobile.se/wp-content/uploads/2009/06/lg-gd900-crystal-03.jpg" target="_blank">B </a>, <a href="http://technochest.com/wp-content/uploads/2010/01/lg.jpg" target="_blank">C</a>
</span></div>
</div>
<span style="color: #c30e51;"> </span></p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2010/01/19/lg-gd900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tribute to 26/11 terror attack:ADIETECH ORGANIZATION</title>
		<link>http://technochest.com/2009/11/30/a-tribute-to-2611-terror-attack/</link>
		<comments>http://technochest.com/2009/11/30/a-tribute-to-2611-terror-attack/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:16:40 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[instant news]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=1118</guid>
		<description><![CDATA[It was just a year back, when this dreadful and horrifying attack on the  Taj, Oberoi Trident and CST station killed many innocent people  including children. This incident shook not only Mumbai, the commercial  capital of India, but the whole nation. People all around the world  condemned this incident as the [...]]]></description>
			<content:encoded><![CDATA[<p>It was just a year back, when this dreadful and horrifying attack on the  Taj, Oberoi Trident and CST station killed many innocent people  including children. This incident shook not only Mumbai, the <a href="http://technochest.com/wp-content/uploads/2009/11/26.11_Terror_Attack_300.jpg"><img class="alignright size-medium  wp-image-1122" title="LETS BOW OUR HEAD AND SAY A LITTLE PRAYER OF  THANKS TO THOSE COUNTLESS BRAVE SOLDIERS WHO PAID AND SACRIFICED THEIR  LIFE FOR DEFENCE OF OUR NATION." src="http://technochest.com/wp-content/uploads/2009/11/26.11_Terror_Attack_300-250x300.jpg" alt="LETS BOW OUR HEAD AND SAY A LITTLE PRAYER OF THANKS TO THOSE  COUNTLESS BRAVE SOLDIERS WHO PAID AND SACRIFICED THEIR LIFE FOR DEFENCE  OF OUR NATION." width="250" height="208" /></a>commercial  capital of India, but the whole nation. People all around the world  condemned this incident as the worst terrorist  attacks ever. Today, on the eve of 26/11, the families and friends  of those killed by the perpetrators of the Mumbai terror attacks,  including the three fishermen of the hijacked Kuber ship, still continue  to battle the trauma.

But terror attacks never let us down instead we always bounce back in a strong way,our nation anthem still sings in a standing ovation.26/11, a date remembered in infamy, forever etched into India’s  consciousness. An attack so brazen, that a country was left reeling in  shock for days afterwards. But amongst the chaos, there emerged stories  of incredible heroism in the face of terror, where it proved that  despite the best attempts of those who would seek to destroy it, the  spirit and nobility of humanity would always shine through.

<strong>ADIETECH ORGANIZATION PAYING TRIBUTE TO THOSE WHO KEPT THE SPIRIT &amp; NOBILITY OF HUMANITY ALIVE.</strong>

<strong>CLICK HERE TO DOWNLOAD <a href="http://technochest.com/wp-content/uploads/2009/11/A-tribute-to-26.rar" target="_self"><span style="text-decoration: underline;">A DOCUMENTARY ON 26/11</span></a>
</strong><a href="http://technochest.com/wp-content/uploads/2009/11/A-tribute-to-26.pdf"></a><strong></strong></p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/11/30/a-tribute-to-2611-terror-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to your inbox after you die?</title>
		<link>http://technochest.com/2009/11/05/what-happens-to-your-inbox-after-you-die/</link>
		<comments>http://technochest.com/2009/11/05/what-happens-to-your-inbox-after-you-die/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:10:33 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[instant news]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[MAil]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=1098</guid>
		<description><![CDATA[Melbourne: Saving that parting email from your first love in your inbox? Well, chances are, after you pass away, your spouse and the entire family will know about the long-held secret.
This is because web email services like Hotmail and Gmail do not let users specify what should happen to their messages when they die.
In fact, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://technochest.com/wp-content/uploads/2009/11/20080110_inbox_zero_for_email_productivity.jpg"><img class="alignright size-medium wp-image-1099" title="20080110_inbox_zero_for_email_productivity" src="http://technochest.com/wp-content/uploads/2009/11/20080110_inbox_zero_for_email_productivity-300x250.jpg" alt="20080110_inbox_zero_for_email_productivity" width="300" height="250" /></a>Melbourne: </strong>Saving that parting email from your first love in your inbox? Well, chances are, after you pass away, your spouse and the entire family will know about the long-held secret.
This is because web email services like Hotmail and Gmail do not let users specify what should happen to their messages when they die.
In fact, email services owned by internet giants like Google and Microsoft have a policy of keeping your data after you die and letting your next of kin or the executor of your estate access it. These services can hold tens of thousands of messages.
Accounts with Gmail can hold up to 7GB — or roughly 70,000 emails with a small to medium picture attached to each and they archive the messages you’ve written as well as received.
When it comes to deleting the data, Microsoft’s Hotmail will remove an account if it is inactive for 270 days, while Gmail leaves the responsibility to the next of kin. Of the top three providers, only Yahoo refuses to supply emails to anyone after the user has died. The user’s next of kin can ask for the account to be closed, but cannot gain access to it.
A Yahoo spokesperson said the only exception to this rule would be if the user specified otherwise in their will.
Meanwhile, social-networking site Facebook has recently publicised a feature called memorialisation that lets the family of deceased users keep their profile page online as a virtual tribute.
MySpace, on the other hand, says it addresses the issue of family access to sensitive data on a “case by case basis”. ANI

<strong>Source: TIMES OF INDIA</strong></p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/11/05/what-happens-to-your-inbox-after-you-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go for more</title>
		<link>http://technochest.com/2009/10/03/go-for-more/</link>
		<comments>http://technochest.com/2009/10/03/go-for-more/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:42:38 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[instant news]]></category>
		<category><![CDATA[Earnig.intech]]></category>
		<category><![CDATA[GO for more]]></category>
		<category><![CDATA[Technochest organisation]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=949</guid>
		<description><![CDATA[Today where everything is on hand of imagination ,it’s getting difficult to capture some unique moments that make most of your life, an innovative idea may lit the ray of hope to do better than you ever expect. Let’s start to impart the adequate intensity to ray of hope in order to perceive the exact [...]]]></description>
			<content:encoded><![CDATA[<p>Today where everything is on hand of imagination ,it’s getting difficult to capture some unique moments that make most of your life, an innovative idea may lit the ray of hope to do better than you ever expect. Let’s start to impart the adequate intensity to ray of hope in order to perceive the exact image of unnamed and undiscovered technology.

<a href="http://technochest.com/wp-content/uploads/2009/10/go.jpg"><img class="alignright size-full wp-image-952" title="BE AN EXCEPTION. BE BOLD .BE INNOVATIVE" src="http://technochest.com/wp-content/uploads/2009/10/go.jpg" alt="BE AN EXCEPTION. BE BOLD .BE INNOVATIVE" width="250" height="125" /></a>

In every technology, there is expectation, in every expectation, there is a dream, let’s together make that Dream an exception to world.

<strong>BE AN EXCEPTION. BE BOLD .BE INNOVATIVE</strong>

Let’s rule the world of technology with our innovative ideas &amp; let’s be called as an exception.

We shortly bring some innovative ideas showing the opportunity for you to grow with us.

Let the count down start.........</p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/10/03/go-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO launches 7 satellites ,of them big one is India&#8217;s Oceansat-2 weighing 960 kg</title>
		<link>http://technochest.com/2009/09/23/isro-launches-7-satellites-of-them-big-one-is-indias-oceansat-2-weighing-960-kg/</link>
		<comments>http://technochest.com/2009/09/23/isro-launches-7-satellites-of-them-big-one-is-indias-oceansat-2-weighing-960-kg/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:22:57 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[instant news]]></category>
		<category><![CDATA[INDIA]]></category>
		<category><![CDATA[India's Oceansat-2]]></category>
		<category><![CDATA[ISRO]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=871</guid>
		<description><![CDATA[India successfully launched its 16th remote-sensing satellite Oceansat-2 and six nano European satellites in 1,200 seconds with the help of Polar Satellite Launch Vehicle (PSLV- C-14) from Sriharikota on Wednesday(23 sept.2009)  

The launch was carried out as per schedule at 11.51 am and ended at 12.06 pm.

  The 44.4-metre tall, 230-tonne Indian rocket [...]]]></description>
			<content:encoded><![CDATA[<p>India successfully launched its 16th remote-sensing satellite Oceansat-2 and six nano European satellites in 1,200 seconds with the help of Polar Satellite Launch Vehicle (PSLV- C-14) from Sriharikota on Wednesday(23 sept.2009)  <strong></strong>

<strong>The launch was carried out as per schedule at 11.51 am and ended at 12.06 pm.</strong>

<strong> </strong> The 44.4-metre tall, 230-tonne Indian rocket Polar Satellite Launch Vehicle (PSLV) freed itself from the launch pad at the spaceport and lifted itself up, lugging the 960-kg Oceansat-2 and the six nano satellites all together weighing 20 kg. Of the six nano satellites, four are from Germany; one is from Switzerland and one from Turkey. The seventh is a big one<strong>, India's Oceansat-2 weighing 960 kg. </strong>

Soon after the satellites were put into orbit, Indian Space Research Organisation's (ISRO) satellite tracking centres started monitoring them.  <a href="http://technochest.com/wp-content/uploads/2009/09/satellite.jpg"><img class="alignright size-medium wp-image-872" title="Seven satellites in 1,200 seconds. The launch is similar to the one in April 2008 when ISRO launched 10 satellites. " src="http://technochest.com/wp-content/uploads/2009/09/satellite-300x237.jpg" alt="Seven satellites in 1,200 seconds. The launch is similar to the one in April 2008 when ISRO launched 10 satellites. " width="300" height="237" /></a> Seven satellites in 1,200 seconds. The launch is similar to the one in April 2008 when ISRO launched 10 satellites.

"The rocket re-orients itself everytime a satellite is to be placed in orbit. The re-orientation ensures one satellite doesn't collide with another. The rocket effectively re-orients itself four to five times in the space of one flight," a scientist explained  Oceansat-2, India's second satellite to study oceans as well as interaction of oceans and atmosphere, is the 16th remote sensing satellite of India. It is in the shape of a cuboid with two solar panels projecting from its sides. The satellite will map fishing zones around India, measure ocean surface windspeeds as well as atmospheric temperature and humidity.  In the April 2008 launch, eight nano satellites were built by universities and research institutions in Canada and Germany.

<img onclick="grin(':arrow:');" src="../wp-includes/images/smilies/icon_arrow.gif" alt=":arrow:" /><a href="http://technochest.com/?p=875" target="_self">WATCH VIDEO</a>
<div class="post_title">
<h3><a title="What is Inside a Typical Satellite?" href="http://adietech.com/?p=34" target="_blank">How satellite works?</a></h3>
<h3><a title="What is Inside a Typical Satellite?" href="http://adietech.com/?p=37">What is Inside a Typical Satellite?</a></h3>
</div></p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/09/23/isro-launches-7-satellites-of-them-big-one-is-indias-oceansat-2-weighing-960-kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to surpass Intel in market valuation in a year</title>
		<link>http://technochest.com/2009/09/04/samsung-to-surpass-intel-in-market-valuation-in-a-year/</link>
		<comments>http://technochest.com/2009/09/04/samsung-to-surpass-intel-in-market-valuation-in-a-year/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:17:02 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[instant news]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mobile phone maker]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony in flat TVs]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=817</guid>
		<description><![CDATA[Samsung Electronics surprised the world in 2002 when its market value surpassed that of Sony's. It marked Samsung's emergence as a truly important player in the electronics industry and its brand image has since improved consistently. Now the Korean electronics giant, which is the world's second largest semiconductor maker after Intel, is within reaching distance [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Electronics surprised the world in 2002 when its market value surpassed that of Sony's. It marked Samsung's emergence as a truly important player in the electronics industry and its brand image has since improved consistently. Now the Korean electronics giant, which is the world's second largest semiconductor maker after Intel, is within reaching distance from the U.S. chipmaker in terms of market capitalization.

<a href="http://technochest.com/wp-content/uploads/2009/09/samsung_logo.jpg"><img class="alignright size-medium wp-image-816" title="Samsung Electronics surprised the world in 2002 when its market value surpassed that of Sony’s. " src="http://technochest.com/wp-content/uploads/2009/09/samsung_logo-300x206.jpg" alt="Samsung Electronics surprised the world in 2002 when its market value surpassed that of Sony’s. " width="300" height="206" /></a>

Some analysts expect Samsung to surpass Intel in market valuation in a year or so. That's because Samsung has had a remarkably successful year since the world faced a crisis following the collapse of Lehman Brothers last September. Its market share in the global memory chip industry has risen to about 27% from 21% at the end of last year. Samsung, which is also the world's largest TV maker and the second largest mobile phone maker, has been widening its gap with Sony in flat TVs and increasing sales in handsets even as the mobile phone industry has been suffering from an unprecedented contraction.

Little wonder Samsung's market cap has risen to $91.5 billion from $61.8 billion a year ago. Intel's market value at yesterday's close was about $110 billion but it was down almost 14% from a year earlier. "It is quite likely Samsung will surpass Intel in market cap within a year, unless there's a dramatic recovery in PC demand," says Song Myung Sup, electronics analyst at brokerage HI Investment &amp; Securities, forecasting an operating profit of $10.4 billion for Samsung next year, up from $7.7 billion this year and $4.7 billion last year.

Optimism for Samsung stems largely from its balanced business portfolio. Until several years ago, nearly 60% of Samsung's profit came from its memory chip business. But next year, when analysts forecast a recovery in semiconductor demand, the memory chip business is expect to account for far below a third of Samsung's overall profit, with handsets and TVs representing about half of the total profit. The remainder will come from its liquid-crystal panel business.</p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/09/04/samsung-to-surpass-intel-in-market-valuation-in-a-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unmanned lunar mission, Chandrayaan-1, may have been abandoned</title>
		<link>http://technochest.com/2009/09/01/unmanned-lunar-mission-chandrayaan-1-may-have-been-abandoned/</link>
		<comments>http://technochest.com/2009/09/01/unmanned-lunar-mission-chandrayaan-1-may-have-been-abandoned/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:04:22 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[instant news]]></category>
		<category><![CDATA[isro moon]]></category>
		<category><![CDATA[mission to Mars sometime between 2013 and 2015. ­­­­]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=794</guid>
		<description><![CDATA[Tuesday, September 01, 2009:  India's first unmanned lunar mission, Chandrayaan-1, may have been abandoned after the country's national space agency lost radio contact with the spacecraft on Saturday. But Indian astronauts are now gearing up for bigger challenges with the Indian Space Research Organisation (ISRO) announcing plans to launch its first mission to Mars sometime [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday, September 01, 2009</strong>:  India's first unmanned lunar mission, Chandrayaan-1, may have been abandoned after the country's national space agency lost radio contact with the spacecraft on Saturday. But Indian astronauts are now gearing up for bigger challenges with the Indian Space Research Organisation (ISRO) announcing plans to launch its first mission to Mars sometime between 2013 and 2015. ­­­­

"The project would be taken up after Chandrayan II," Madhavan Nair said.
The space agency says it has begun preparations for sending a spacecraft to Mars to explore the red planet in quest of its space ambitions. G. Madhavan Nair, chairman, ISRO yesterday told local media in Panaji, capital of the western state of Goa, "We have given a call to international agencies to submit their proposals. We will be able to plan our mission depending on the type of experiments they propose to conduct."

In August, the Government had sanctioned Rs 10 crores for the project. Instead of the Polar Satellite Launch Vehicle (PSLV) used in the lunar mission, the Geosynchronous Satellite Launch Vehicle (GSLV) would be used for the Mars project and placing the spacecraft to its orbit. ISRO may even use nuclear power to propel the craft towards Mars.

ISRO is also making efforts to bring down the cost of the Mars mission, as was done with the Chandrayaan-1 mission, which cost less than $100 million.

Moreover, the space agency will tap a lot of young scientists for the Mars mission, particularly from the Indian Institute of Space Technology, the Physical Research Laboratory, Tata Institute of Fundamental Research and other research laboratories.
<a href="http://technochest.com/wp-content/uploads/2009/09/chandrayaan-1-photo.jpg"><img class="alignright size-full wp-image-793" title="India's first unmanned lunar mission, Chandrayaan-1, may have been abandoned after the country's national space agency lost radio contact with the spacecraft on Saturday. " src="http://technochest.com/wp-content/uploads/2009/09/chandrayaan-1-photo.jpg" alt="India's first unmanned lunar mission, Chandrayaan-1, may have been abandoned after the country's national space agency lost radio contact with the spacecraft on Saturday. " width="450" height="293" /></a>
Madhavan Nair has been elected as the president of the International Academy of Astronautics (IAA). Nair has also become the only Indian and the first non-American to head the renowned scientific body. Nair, who is presently IAA's vice president for scientific activities, will take over from Edward Stone, during the International Astronautical Congress to be held in Korea later this year.</p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/09/01/unmanned-lunar-mission-chandrayaan-1-may-have-been-abandoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard From Apple</title>
		<link>http://technochest.com/2009/08/28/snow-leopard-from-apple/</link>
		<comments>http://technochest.com/2009/08/28/snow-leopard-from-apple/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:39:03 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[instant news]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[operaring system]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=762</guid>
		<description><![CDATA[NEW YORK - While Microsoft Corp. prepares to release the next incarnation of Windows on Oct. 22, Apple Inc. is cutting ahead, launching a new version of its operating system for Mac computers on Friday.

(Msnbc.com is a joint venture between Microsoft and NBC Universal.)

Apple's new Snow Leopard software isn't as big of a step forward [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK - While Microsoft Corp. prepares to release the next incarnation of Windows on Oct. 22, Apple Inc. is cutting ahead, launching a new version of its operating system for Mac computers on Friday.

(Msnbc.com is a joint venture between Microsoft and NBC Universal.)

<strong>Apple's new Snow Leopard software isn't as big of a step forward from its predecessor as Windows 7 will be from Windows Vista. The most important changes in the Apple operating system are under the hood, allowing software developers to rewrite their programs to run much faster.</strong>

<a href="http://technochest.com/wp-content/uploads/2009/08/apple-wwdc9_1419985c.jpg"><img class="alignleft size-medium wp-image-763" title="An improvements to Apple's big cat OS" src="http://technochest.com/wp-content/uploads/2009/08/apple-wwdc9_1419985c-300x193.jpg" alt="An improvements to Apple's big cat OS" width="300" height="193" /></a>

<strong>
</strong>

The new 64-bit architecture, built-in support for Microsoft Exchange, and the ability to open Mac OS X files while running Windows via Boot Camp are all welcome additions highlighted by reviewers.

Snow Leopard is a relatively cheap upgrade, costing $29 for an individual user who has Leopard, the previous operating system. A "family pack" for five users costs $49.

For Mac owners using the older Tiger operating system, switching to Snow Leopard costs $169, or $229 for a family pack. That "box set" includes the latest iLife and iWork software for such tasks as movie editing, photo organizing and word processing. Buying the DVD is the only upgrade option for consumers - you can't download the software.

Features of <a title="The most advanced operating system" href="http://www.apple.com/macosx/" target="_blank">Snow Leopard</a>:
<ul type="disc">
	<li>The built-in e-mail, calendar and address book      applications will support Microsoft Exchange servers, the kind used by      most companies. That means it will be easier to get company e-mail without      using dedicated programs like Entourage or Outlook, which Microsoft is      releasing for Macs late next year. However, Snow Leopard supports only the      most recent release of Exchange.</li>
	<li>Moving the mouse cursor over a program icon in the      "dock" at the bottom of the screen reveals all the windows open      in that program, tiled side by side. This is an extension of the      "expose" feature, which shows all windows in all programs side      by side.</li>
	<li>Right-clicking in a window should bring up more      relevant choices, bringing this function closer to its Windows equivalent.</li>
	<li>The new standard version of the QuickTime video-playing      software will now convert clips for playing on iPhones or iPods, or upload      them to YouTube. You will also be able to trim clips. Previously, you had      to buy QuickTime Pro to convert videos or fire up the more time-consuming      iMovie.</li>
	<li>You can make the file thumbnails even bigger, giving      you a better idea of the contents of your hard drive at glance.</li>
	<li>The ...</p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/08/28/snow-leopard-from-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony introducing wireless e-reader of 7-inch touch screen</title>
		<link>http://technochest.com/2009/08/26/sony-introducing-7-inch-touch-screen/</link>
		<comments>http://technochest.com/2009/08/26/sony-introducing-7-inch-touch-screen/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:24:35 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[instant news]]></category>
		<category><![CDATA[7-inch touch screen]]></category>
		<category><![CDATA[Epub format]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=748</guid>
		<description><![CDATA[]]></description>
