<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technochest.com &#187; Technology</title>
	<atom:link href="http://technochest.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://technochest.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jan 2010 13:34:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netgear WNR1000 wireless router launched in India</title>
		<link>http://technochest.com/2010/01/18/netgear-wnr1000-wireless-router-launched-in-india/</link>
		<comments>http://technochest.com/2010/01/18/netgear-wnr1000-wireless-router-launched-in-india/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:38:46 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Netgear WNR1000]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=1132</guid>
		<description><![CDATA[Netgear has launched a wireless router, the Netgear WNR1000 for an increasing number of home office net users or SOHO users.

The Netgear WNR1000 wireless router measures 223 x 153 x 31mm and weighs 500 gms.

The wireless router is compact and comes with a dual band connection with enhanced connectivity for net surfing, emailing and streaming [...]]]></description>
			<content:encoded><![CDATA[<p>Netgear has launched a wireless router, the Netgear WNR1000 for an increasing number of home office net users or SOHO users.

<div id="attachment_1133" class="wp-caption alignright" style="width: 310px"><a href="http://technochest.com/wp-content/uploads/2010/01/WNR1000.jpg"><img class="size-medium wp-image-1133" title="WNR1000" src="http://technochest.com/wp-content/uploads/2010/01/WNR1000-300x216.jpg" alt="The Netgear WNR1000 wireless router measures 223 x 153 x 31mm and weighs 500 gms." width="300" height="216" /></a><p class="wp-caption-text">The Netgear WNR1000 wireless router measures 223 x 153 x 31mm and weighs 500 gms.</p></div>

The wireless router is compact and comes with a dual band connection with enhanced connectivity for net surfing, emailing and streaming videos and music. The Netgear WNR1000 wireless router will be available in India at a price of Rs 2,900 with a two-year warranty.

The Netgear WNR1000 wireless router measures 223 x 153 x 31mm and weighs 500 gms.

N100-1720-out01-op
Features:
* Provides better wireless coverage than older Wireless-G routers
* Extra performance boost when connected to Wireless-N devices
* Surf, email, stream music, play on-line games, and make Internet phone calls
* Push ‘N’ Connect can securely connect devices at the push of a button
* Advanced wireless technologies and powerful internal antennas generate better speed and range than Wireless-G

Pricing and Availability :
NETGEAR’s WNR1000 RangeMax 150 Wireless Router is now available in India through authorized distributors –Rashi Peripherals &amp; Ingram Micro with a list price of Rs.2950/- and is backed by 2 years warranty.</p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2010/01/18/netgear-wnr1000-wireless-router-launched-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia:charge cell phones by using ambient radio waves</title>
		<link>http://technochest.com/2009/12/02/nokiacharge-cell-phones-by-using-ambient-radio-waves/</link>
		<comments>http://technochest.com/2009/12/02/nokiacharge-cell-phones-by-using-ambient-radio-waves/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:31:29 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ambient radio waves]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=1128</guid>
		<description><![CDATA[Nokia says that in a few years time, they will be able to charge cell phones by using ambient radio waves. This intriguing and exciting technology could lead to huge reductions in energy demand if every cell phone could pull a charge of juice out of thin air.

Researchers at the Nokia Research Centre in Cambridge [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia says that in a few years time, they will be ab<strong><a href="http://technochest.com/wp-content/uploads/2009/12/nokia_radiowave.jpg"><img class="alignright size-medium wp-image-1129" title="Researchers at the Nokia  Research Centre in Cambridge in the UK are working hard on a technology  that can harvest small amounts of energy from ambient radio and TV  waves" src="http://technochest.com/wp-content/uploads/2009/12/nokia_radiowave-300x223.jpg" alt="Researchers at the Nokia Research Centre in Cambridge in the UK  are working hard on a technology that can harvest small amounts of  energy from ambient radio and TV waves" width="300" height="223" /></a></strong>le to charge cell phones by using ambient radio waves. This intriguing and exciting technology could lead to <em>huge reductions in energy demand</em> if every cell phone could pull a charge of juice out of thin air.

Researchers at the Nokia Research Centre in Cambridge in the UK are working hard on a technology that can harvest small amounts of energy from ambient radio and TV waves. The cell phone would pick up radio wave frequencies as low as 500 megahertz up to 10 gigahertz, which includes television broadcasts, microwave ovens, mobile phones, wireless LAN, bluetooth, GPS, and two-way radios. In theory, two circuits would be capable of receiving and then converting the free energy to an electrical current to charge the battery of a cell phone.

Hopefully, it would be enough energy to keep the phone charged in standby mode; although at first it won’t be enough to charge the phone while in use, or to full battery capacity. Markku Rouvala, one of the researchers who developed the device, says “trick here is to ensure that these circuits use less power than is being received.” So far, their device can collect up to 5 milliwatts of power, and their short term goal is to collect 20 milliwatts of power, which is just enough to keep the phone charged in standby mode. Ultimately, 50 milliwatts of power would be ideal and could help slowly recharge the battery.

This technology could be applied to other electronic equipment as well. Radio waves could be used to charge MP3 players, handheld devices, Kindles, portable game players, etc. Nokia isn’t relying on this type of technology alone to power their phones, they are also looking at integrated solar cells to work in conjunction with this new development. Deployment of this feature in Nokia phones is still at least 3 years away. We’ll be standing by with our waning cell phones waiting for word.

<strong>SOURCE:Nokia Research Centre in Cambridge</strong></p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/12/02/nokiacharge-cell-phones-by-using-ambient-radio-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube Technology</title>
		<link>http://technochest.com/2009/11/23/carbon-nanotube-technology/</link>
		<comments>http://technochest.com/2009/11/23/carbon-nanotube-technology/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:02:46 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[array of transisitor]]></category>
		<category><![CDATA[Carbon Nanotube Technology]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=1108</guid>
		<description><![CDATA[Making nanotubes into transistors has been a painstaking process &#38; this complexity is being removed by Carbon nanotubes material for making display control circuits because they're more efficient than silicon and can be arrayed on flexible surfaces. Now researchers at the University of Southern California have demonstrated large, functional arrays of transistors made using simple [...]]]></description>
			<content:encoded><![CDATA[<p>Making nanotubes into transistors has been a painstaking process &amp; this complexity is being removed by Carbon nanotubes material for making display control circuits because they're more efficient than silicon and can be arrayed on flexible surfaces. Now researchers at the University of Southern California have demonstrated large, functional arrays of transistors made using simple methods from batches of carbon nanotubes that are relatively impure.

Today most of technologies utilized the proper array of transistors, as in the case of a computer or televis<a href="http://technochest.com/wp-content/uploads/2009/11/nano_arrays_x291.jpg"><img class="alignright size-full wp-image-1109" title=" Carbon nanotubes material for making display control circuits " src="http://technochest.com/wp-content/uploads/2009/11/nano_arrays_x291.jpg" alt=" Carbon nanotubes material for making display control circuits " width="291" height="284" /></a>ion screen, whether it's an LCD or plasma, are each controlled by several transistors. These transistors are made from silicon. Arrays of these transistors need to be made at high temperatures and in a vacuum, so they're very expensive according to Chongwu Zhou, an associate professor of electrical engineering at USC and researcher on the nanotube project.

Now a days, advance technology takes new shape with sharp turn with carbon nanotube transistors, Many people use one nanotube to make a very small, high-performance transistor. "If we use one nanotube for one transistor, the yield will never be high enough" to work for large-scale manufacturing of big screens, he says. Zhou believes his approach will solve this problem by making larger transistors from mats of nanotubes.

The USC researchers make large arrays of carbon nanotube transistors using solution-processing techniques at room temperature. They start by placing a silicon wafer in a chemical bath to coat its surface with a nanotube-attracting chemical, then rinse off the residue. The treated wafer is then immersed in a solution of semiconducting carbon nanotubes, which are attracted to its surface. The wafer, now coated with a carpet of nanotubes, is rinsed clean again. To make transistors from this tangled mess, the researchers put down metal electrodes at selected locations. The electrodes define where each transistor is and carry electrons into and out of the nanotubes that lie between them. Areas of silicon underlying each device act as the transistors' gates. So far, they've built a prototype device on a four-inch silicon wafer and used it to control a simple organic light-emitting diode display.</p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/11/23/carbon-nanotube-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Eye</title>
		<link>http://technochest.com/2009/10/21/bionic-eye/</link>
		<comments>http://technochest.com/2009/10/21/bionic-eye/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:29:03 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bionic eye.blind]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=1091</guid>
		<description><![CDATA[The research on restoring partial vision to totally blind person was presented at Neuroscience 2009, the annual meeting of the Society for Neuroscience and the world's largest source of emerging news about brain science and health.

Study focused on 15 blind participants who had the implant for at least three months, 10 of the patients subsequently [...]]]></description>
			<content:encoded><![CDATA[<p>The research on restoring partial vision to totally blind person was presented at Neuroscience 2009, the annual meeting of the Society for Neuroscience and the world's largest source of emerging news about brain science and health.

Study focused on 15 blind participants who had the implant for at least th<a href="http://technochest.com/wp-content/uploads/2009/10/bionic-eye-1.jpg"><img class="alignright size-medium wp-image-1092" title="Bionic eye make it possible to restore vision to totally blind persons." src="http://technochest.com/wp-content/uploads/2009/10/bionic-eye-1-300x215.jpg" alt="Bionic eye make it possible to restore vision to totally blind persons." width="300" height="215" /></a>ree months, 10 of the patients subsequently tested were able to identify the direction of moving objects.

In this amazing technology, a new artificial retina, an array of electrodes implanted on the back of the eye to restore partial vision to totally blind people.

An ultra-thin wire strengthens the damaged optic nerve; its purpose is to transmit light and images to the brain's vision system, where it is normally processed. Other than the implanted chip and wire, most of the device sits outside the eye. The users would need to wear special eye glasses containing a tiny battery-powered camera and a transmitter, which would send images to the chip implanted behind the retina. The new device is expected to be quite durable, since the chip is enclosed in a titanium casing, making it both water-proof and corrosion-proof. The researchers estimate that the device will last for at least 10 years inside the eye.

The scientists explain that the bionic eye will be affective for individuals who once had sight, since their brain knows how to process visual information. The unfortunate people who were born blind do not have the neurological capability to process the data received via the wire. Furthermore, the optic nerve must be at least partly functional. Otherwise, the data will not be fully processed. For many individuals that were born blind, this is a problem as well, since their optic nerve has never been used. However, most of these individuals have a natural compensation mechanism, in the form of enhanced senses, such as hearing and touch.</p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/10/21/bionic-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative unveiled touch screen Zen X-Fi2 media player</title>
		<link>http://technochest.com/2009/10/08/creative-unveiled-touch-screen-zen-x-fi2-media-player/</link>
		<comments>http://technochest.com/2009/10/08/creative-unveiled-touch-screen-zen-x-fi2-media-player/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:39:30 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3-inch touch screen]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Zen X-Fi2 media player]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=988</guid>
		<description><![CDATA[Screen touch technology redefines the meaning of technology. , a second-generation device that adds a touch screen and TV-out capability to the already solid X-Fi foundation , Creative Zen X-FI 2 media player has a 3-inch touch screen which can be used to access the player’s functions, play DivX and MPEG4 movies, and view pictures.

The [...]]]></description>
			<content:encoded><![CDATA[<p>Screen touch technology redefines the meaning of technology. <a href="http://technochest.com/wp-content/uploads/2009/10/Creative-Zen-X-Fi2_2.jpg"><img class="alignright size-medium wp-image-989" title="Creative Zen X-FI 2 media player has a 3-inch touchscreen which can be used to access the player’s functions, play DivX and MPEG4 movies, and view pictures. " src="http://technochest.com/wp-content/uploads/2009/10/Creative-Zen-X-Fi2_2-300x250.jpg" alt="Creative Zen X-FI 2 media player has a 3-inch touchscreen which can be used to access the player’s functions, play DivX and MPEG4 movies, and view pictures. " width="300" height="250" /></a>, a second-generation device that adds a touch screen and TV-out capability to the already solid X-Fi foundation , Creative Zen X-FI 2 media player has a 3-inch touch screen which can be used to access the player’s functions, play DivX and MPEG4 movies, and view pictures.

The new player features a 3-inch, TFT LCD capable of displaying up to 262,000 colors, and by the looks of it, this new Zen carries over the excellent icon-based menu found on other players in the line.

The Zen X-Fi 2 supports MP3, WMA, AAC and FLAC audio formats, and supports Creative’s proprietary X-Fi Crystalizer and X-Fi Expand technologies to enhance sound quality.

At 4 inches long by 2.2 inches wide by 0.4 inch deep, the Zen X-Fi2 is quite a bit longer than the previous-generation model &amp; the player bundles EP-630 in-ear earphones with ear tips in three different sizes for comfort. The player also comes with a microSD slot for adding more data, and an AV-Out port (the A/V cable is sold separately) which can be used to display videos and pictures on the TV.

In addition to the updated navigational method, the Zen X-Fi2 features direct TV-out capability, though you will need to purchase a cable accessory to take advantage of it.

The X-Fi 2 also features a built-in speaker and microphone, and supports clock, alarm, calendar, task, and contacts functions.

Creative Zen X-Fi 2 is priced at Rs 7,000, 9,500 and 12,000 for 8, 16, and 32GB versions.

<strong>Creative ZEN X-Fi2 optional accessories:</strong>
<ul>
	<li>Slim and stylish      black leather case - $19.99</li>
	<li>Silicon skin      protects the player from knocks and bumps, available in clear and pink -      $14.99</li>
	<li>Customized      screen protector - $9.99</li>
	<li>AV cable brings      digital pictures and videos with audio to the television screen - $19.99</li>
	<li>ZEN USB power      adapter charges the player via USB without the need to plug it into a PC -      $29.99</li>
</ul>
<img onclick="grin(':arrow:');" src="../wp-includes/images/smilies/icon_arrow.gif" alt=":arrow:" /> Click here to <a href="http://technochest.com/2009/10/08/user-interface-demo-of-creative-zen-x-fi2/" target="_self">watch video</a></p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/10/08/creative-unveiled-touch-screen-zen-x-fi2-media-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light peak opticables: transfering data at 10 gigabits per second</title>
		<link>http://technochest.com/2009/09/30/light-peak-opticables-transfering-data-at-10-gigabits-per-second/</link>
		<comments>http://technochest.com/2009/09/30/light-peak-opticables-transfering-data-at-10-gigabits-per-second/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:19:51 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[light peak]]></category>
		<category><![CDATA[Light peak opticables]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=896</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><h2><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val=" " /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" ...</p>]]></content:encoded>
			<wfw:commentRss>http://technochest.com/2009/09/30/light-peak-opticables-transfering-data-at-10-gigabits-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German engineers have developed industrial-grade analogs for automotive</title>
		<link>http://technochest.com/2009/09/09/german-engineers-have-developed-industrial-grade-analogs-for-automotive/</link>
		<comments>http://technochest.com/2009/09/09/german-engineers-have-developed-industrial-grade-analogs-for-automotive/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:13:49 +0000</pubDate>
		<dc:creator>adhish</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hook-and-loop tape]]></category>
		<category><![CDATA[plastic fastene]]></category>
		<category><![CDATA[Velcro]]></category>

		<guid isPermaLink="false">http://technochest.com/?p=828</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val=" " /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" ...</p>]]></content:encoded>
